Retire in ...

Beautiful Bancroft, Ontario

... a Four Season Playground..

HOME

ESTATE LOTS

BANCROFT

LINKS

LOCATE US

CONTACT US

  Village Estates Lot Descriptions

 
Lot # Dimensions* Comments Price Status
48 127 x 123 Irregular shape (pie), lot faces Newkirk Blvd. $47,000  
49 70 x 127 Irregular shape, lot faces Newkirk Blvd. $48,000  
50 48 x 127 Corner of Newkirk Blvd. & Williams Dr. $42,000  
67 75 x 137 Irregular shape (Corner)   Sold
82 49 x 118 Irregular shape $47,000  
83 70 x 105 Irregular shape $47,000  
84 60 x 105   $47,000  
85 60 x 105   $47,000  
86 60 x 105   $47,000  
87 60 x 105   $47,000 Sold
88 60 x 105   $46,000 Sold
89 60 x 105 60 ft X 105 ft $47,000  
90 60 x 105   $47,000 Sold
91 60 x 105   $47,000 Sold
92 50 x 185 Irregular shape (Corner) $47,000 Sold
93 50 x 185   $47,000 Sold
94 50 x 185   $47,000 Sold
95 50 x 185 Irregular shape $50,000  
96 50 x 185   $50,000  
97 60 x 185 Irregular shape $49,000 Sold
98 70 x 156 Irregular shape $47,000 Sold
99 80 x 123 Irregular shape $49,000 Sold
100 143 x 111     Sold
 
  *Approximate

© 2011 Village Estates, Bancroft, ON